Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Replace engine oil | Every 10,000 km (6,250 miles) or 6 months | ||||||||||
Replace engine oil filter | l | l | l | l | l | l | l | l | l | l | |
Clean air cleaner element Use the Normal Conditions except in dusty conditions | Dry type only | Every 20,000 km (12,500 miles) | |||||||||
Replace air cleaner element Use the Normal Conditions except in dusty conditions | Dry type | Every 20,000 km (12,500 miles) | |||||||||
Wet type | Every 40,000 km (25,000 miles) | ||||||||||
Inspect the valve clearance Check valve clearance | l | l | l | l | l | ||||||
Replace fuel filter | l | ||||||||||
Replace spark plugs | Every 40,000 km (25,000 miles) | ||||||||||
Inspect and adjust drive belts
| l | l | l | l | l | ||||||
Inspect idle speed | l | ||||||||||
Replace engine coolant Use Honda All Season Antifreeze/Coolant Type 2 | At 200,000 km (120,000 miles) or 10 years, then replace every 100,000 km (60,000 miles) or 5 years | ||||||||||
Replace transmission fluid (MTF) Use Honda MTF (Manual Transmission Fluid) | Every 60,000 km (37,500 miles) or 4 years | ||||||||||
Replace CVT fluid (ATF)
| l | l | l | ||||||||
Inspect front and rear brakes | Every 10,000 km (6,250 miles) or 6 months | ||||||||||
Replace brake fluid Use only DOT 3 or DOT 4 brake fluid (We recommend Honda Brake Fluid). Check that brake fluid level between the upper and lower marks on the reservoir | Every 3 years |
Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Check parking brake adjustment Check the parking brake operation | l | l | l | l | l | l | l | l | l | l | |
Replace dust and pollen filter | Every 30,000 km (18,750 miles) or 1 year | ||||||||||
Check lights alignment Check the position of the headlights | l | l | l | l | l | l | l | l | l | l | |
Test drive (Check for noise, road stability, vibrations, and dashboard operations) | l | l | l | l | l | l | l | l | l | l | |
Visually inspect the following items
| |||||||||||
Tie rod ends, steering gearbox, and boots
| Every 10,000 km (6,250 miles) or 6 months | ||||||||||
Suspension components
| |||||||||||
Driveshaft boots
| |||||||||||
Brake hoses and lines (including ABS) Check the master cylinder, proportioning control valve, and ABS modular for damage and leakage | l | l | l | l | l | l | l | l | l | l | |
All fluid levels and condition of fluid
| |||||||||||
Exhaust system Check the catalytic converter heat shield, exhaust pipe, and muffler for damage. leaks and tightness | |||||||||||
Fuel lines and connections
| |||||||||||
Tyre condition Check for pressure, puncture or cuts and irregular thread wear |