| Connector No.*1 | Wire harness and connector | Terminal | Note*2 | Ref. No. | ||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| U1o | Dashboard wire harness 28P connector | ¡ | (2) | 1 | ||
| U2o | Floor wire harness 28P connector | ¡ | (2) | 2 | ||
| I | Dashboard wire harness 2P connector | ¡ | (1) | 3 | ||
| D | Dashboard wire harness 21P connector | ¡ | 4 | |||
| D1 | D1o | Cable reel 4P connector | ¡ | (1)(2) | 6 | |
| D1i | Driver's airbag 4P connector | ¡ | 5 | |||
| D2 | D2o | Dashboard wire harness 4P connector | ¡ | (1) | 6 | |
| D2i | Cable reel 4P connector | ¡ | 5 | |||
| P1 | P1o | Front passenger's airbag 2P connector | ¡ | (1)(2) | 7 | |
| P1i | Dashboard wire harness 2P connector | ¡ | 8 | |||
| TL1 | TL1o | Left side seat belt tensioner 4P connector | ¡ | (1)(2) | 5 | |
| TL1i | Floor wire harness 4P connector | ¡ | 6 | |||
| TR1 | TR1o | Right side seat belt tensioner 4P connector | ¡ | (1)(2) | 5 | |
| TR1i | Floor wire harness 4P connector | ¡ | 6 | |||
| TBL1 | TBL1o | Left side seat belt outer lap tensioner 2P connector | ¡ | (1)(2)(3) | 9 | |
| TBL1i | Floor wire harness 2P connector | ¡ | (1)(3) | 10 | ||
| TBR1 | TBR1o | Right side seat belt outer lap tensioner 2P connector | ¡ | (1)(2)(3) | 9 | |
| TBR1i | Floor wire harness 2P connector | ¡ | (1)(3) | 10 | ||
| SD | SDo | Driver's side airbag 2P connector | ¡ | (1)(2)(3) | 9 | |
| SDi | Floor wire harness 2P connector | ¡ | 10 | |||
| SP | SPo | Front passenger's side airbag 2P connector | ¡ | (1)(2)(3) | 9 | |
| SPi | Floor wire harness 2P connector | ¡ | 10 | |||
| FS | FSL1i | Front sensor subharness or engine compartment wire harness 4P connector | ¡ | (1)(3) | 11 | |
| FSR1i | Engine compartment wire harness or front sensor subharness 4P connector | ¡ | 11 | |||
| FS2 | FS2o | Front sensor subharness or engine compartment wire harness 4P connector | ¡ | (1) | 6 | |
| FS2i | Dashboard wire harness 4P connector | ¡ | 5 | |||
| FS3 | FS3o | Engine compartment wire harness or front sensor subharness 4P connector | ¡ | (1) | 6 | |
| FS3i | Dashboard wire harness 4P connector | ¡ | 5 | |||
| ID | IDi | Floor wire harness 2P connector | ¡ | (1)(3) | 11 | |
| IP | IPi | Floor wire harness 2P connector | ¡ | (1)(3) | 11 | |
| C1 | Dashboard wire harness 30P connector | ¡ | 12 | |||
| C2 | Dashboard wire harness 20P connector | ¡ | 13 | |||
| C3 | Dashboard wire harness 40P connector | ¡ | 14 | |||
| *1: | The connector numbers are original in SRS section that are different from others. |
| *2: | Note |
| (1): Spring loaded lock connector (2): With built-in short contact connector (3): Waterproof connector |